68-1122 Na Ala Hele Rd F3

A wonderful home for resort living in Mauna Lani! Busy and successful vacation rental. Beautiful large 3 bedroom, 3 bathroom Golf villa’s home. The main floor living with bedroom, bathroom, laundry, and large open concept main living area with gourmet kitchen. Step out to the lanai and your outdoor kitchen with golf course views. Upstairs are 2 bathrooms both with private ensuite, and an open area for relaxing, or taking a work call.Ownership in Mauna Lani includes access to the Mauna Lani Owners Beach Club. For avid tennis & pickleball players, golfers or fitness enthusiasts various memberships are available through the Auberge Mauna Lani Resort.
View full listing detailsPrice: | $$1,695,000 |
---|---|
Address: | 68-1122 Na Ala Hele Rd F3 |
City: | Kamuela |
State: | Hawaii |
Zip Code: | 96743 |
Subdivision: | MAUNA LANI RESORT |
MLS: | 718128 |
Year Built: | 2005 |
Bedrooms: | 3 |
Bathrooms: | 3 |
hisDzs: | 368 |
---|---|
levels: | Two |
taxYear: | 2024 |
flooring: | Carpet, Ceramic Tile |
hisPoolYN: | no |
mlsStatus: | S |
ownership: | CPR |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Indoor Grill, Microwave, Microwave Hood, Range, Refrigerator, Washer/Dryer Stacked |
hisProject: | Golf Villas at Mauna Lani Resort |
hisTaxkey9: | 368022052 |
hisLavaZone: | 3 |
petsAllowed: | Yes |
stateRegion: | South Kohala |
waterSource: | Public |
garageSpaces: | 1 |
hisFloodZone: | X |
listingTerms: | 1031 Exchange, Cash, Conventional |
lotSizeUnits: | Square Feet |
waterfrontYN: | no |
hisLandTenure: | Fee Simple |
associationFee: | 2347 |
buyerFinancing: | 1031, Cash |
commonInterest: | Condominium |
elevationUnits: | Feet |
hisWaterHeater: | Electric |
windowFeatures: | Blinds, Drapes |
hisPricePerSqft: | 896.1 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Assigned |
taxAnnualAmount: | 16616.34 |
taxAssessedValue: | 1420200 |
hisBathroomsTotal: | 3 |
hisInternetAccess: | Cable |
leasableAreaUnits: | Square Feet |
propertyAttachedYN: | yes |
hisTotalMonthlyFees: | 2347 |
hisSolidWasteDisposal: | Included with Maintenance Fees |
associationFeeFrequency: | Monthly |
specialListingConditions: | Fee Simple, Standard |
hisInUseAsShortTermVacationRentalYN: | yes |
hisSpecialAssessmentAmountFrequency: | Monthly |


























© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Paradise In Hawaii Luxury Homes are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Sunday, June 22nd, 2025 at 09:21:17 PM.
Data services provided by IDX Broker
Listed by: Paradise in Hawaii Luxury Homes, LP 8083390133