68-1122 N KANIKU DR 31525
This stunning detached 4BR KaMilo home is being sold fully turn-key. Enjoy your private heated pool and spa. The seventeen feet pocket doors in the main living open up to views of Mauna Lani north golf course , untouched natural preserve, distant ocean and even Maui’s Haleakala on a clear day. Professionally decorated, the home has a causal elegant tropical fee. ??It is extremely well equipped so you can just show up with your clothes and a toothbrush. The home includes elegant furnishings, high end TVs, bikes, beach gear, comfortable beds and a well equipped kitchen. These items have contributed to make KaMilo 315 a very successful vacation rental with a permitted STVR license. ??The home enjoys an owned 22 panel 6.27KW photovoltaic system to help reduce electricity costs. ??The home includes upgrades like a built in teak cabinetry on the lanai with a Lynx Sedona grill. Enjoy the KaMilo recreation complex with large family pool, quiet lap pool, spas and fitness center. As an owner in Mauna Lani enjoy the owner’s beach club privileges. Soak up the sun while walking or bike ride to Mauna Lani Shops with groceries, restaurants and shops. The KaMilo association avoided special assessments and a jump in dues by passing an amendment to the Declaration so owners in 2025 can purchase their own lower cost homeowner insurance with much lower deductibles and flexible options. This means that KaMilo owners continue to enjoy among the lowest monthly HOA dues in Mauna Lani.
View full listing details| Price: | $3395000 |
|---|---|
| Address: | 68-1122 N Kaniku Dr 31525 |
| City: | Kamuela |
| State: | Hawaii |
| Zip Code: | 96743 |
| Subdivision: | MAUNA LANI RESORT |
| MLS: | 716936 |
| Year Built: | 2016 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| hisDzs: | 368 |
|---|---|
| taxLot: | 315 / 25 |
| taxYear: | 2024 |
| hisPoolYN: | yes |
| mlsStatus: | S |
| ownership: | CPR |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| appliances: | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Indoor Grill, Microwave, Range Hood, Washer, Wine Cooler |
| hisProject: | Ka Milo at Mauna Lani |
| hisTaxkey9: | 368022041 |
| hisLavaZone: | 3 |
| petsAllowed: | Yes |
| stateRegion: | South Kohala |
| garageSpaces: | 2 |
| hisFloodZone: | X |
| listingTerms: | 1031 Exchange, Cash, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Heated, In Ground |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| associationFee: | 1621.92 |
| buyerFinancing: | Cash |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| windowFeatures: | Blinds |
| hisPricePerSqft: | 1362.91 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 33930 |
| taxAssessedValue: | 2900000 |
| hisBathroomsTotal: | 3 |
| hisInternetAccess: | Cable |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | no |
| hisTotalMonthlyFees: | 1621.92 |
| powerProductionType: | Photovoltaics |
| hisSolidWasteDisposal: | Included with Maintenance Fees |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisInUseAsShortTermVacationRentalYN: | yes |
| hisSpecialAssessmentAmountFrequency: | Monthly |





























© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Paradise In Hawaii Luxury Homes are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Tuesday, April 1st, 2025 at 10:03:34 AM.
Data services provided by IDX Broker
Listed by: Paradise in Hawaii Luxury Homes, LP 8083390133