68-1122 N KANIKU DR 228 Lot 51-1

Welcome home. Stunning two story – four bedroom KaMilo duplex with Mauna Kea views overlooking KaMilo’s Nature Path and putting green. Start your day with your morning coffee on your lanai with the birds chirping. Wind down after a fun day at the beach and enjoy a cocktail or dine alfresco. Relax with friends and family in the KaMilo Recreation Center with 2 fabulous pools and spa’s or use the well equipped fitness center. In the evenings enjoy cooking in your gourmet kitchen, while chatting with friends and family. Take in games night in the open concept living space or movie night after a fun day in the sun and sand. Located in the gated KaMilo at Mauna Lani Resort community landscaping, water, building insurance, exterior building maintenance, 400Mbps Internet, cableTV are all included in the condo HOA dues. Home includes Photovoltaic solar system to help reduce electricity costs. Currently KaMilo #228 is a registered vacation rental however may easily be converted to a primary residence. Furnishings, garage beach gear and bikes included. Ready for your family or as a Short Term Vacation Rental. Artwork excluded. The KaMilo recreation complex with its large family pool, quiet 50′ lap pool, spas and fitness center. As an owner in the Mauna Lani Resort enjoy the owner’s beach club privileges. Mauna Lani Ohana program for owner golf discounts on two world class courses. Enjoy the walk or bike ride to Mauna Lani Shops or the nearby Fairmont hotel for dinner by the ocean.
View full listing detailsPrice: | $$2,649,000 |
---|---|
Address: | 68-1122 N Kaniku Dr 228 Lot 51-1 |
City: | Kamuela |
State: | Hawaii |
Zip Code: | 96743 |
Subdivision: | MAUNA LANI RESORT |
MLS: | 669065 |
Year Built: | 2013 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
hisDzs: | 368 |
---|---|
cooling: | Air Conditioning |
taxYear: | 2022 |
hisPoolYN: | no |
mlsStatus: | S |
ownership: | CPR |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
appliances: | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Indoor Grill, Microwave, Range Hood, Refrigerator, Washer |
hisProject: | Ka Milo at Mauna Lani |
hisTaxkey9: | 368022041 |
livingArea: | 2489 |
hisLavaZone: | 3 |
petsAllowed: | Yes |
stateRegion: | South Kohala |
waterSource: | Public |
garageSpaces: | 2 |
hisFloodZone: | X |
listingTerms: | 1031 Exchange, Cash, Conventional |
lotSizeUnits: | Square Feet |
waterfrontYN: | no |
hisLandTenure: | Fee Simple |
associationFee: | 1652.71 |
buyerFinancing: | Cash |
commonInterest: | Condominium |
elevationUnits: | Feet |
hisWaterHeater: | Electric |
hisPricePerSqft: | 1004.42 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Attached |
taxAnnualAmount: | 16912 |
taxAssessedValue: | 2095900 |
hisBathroomsTotal: | 3 |
hisInternetAccess: | Cable |
leasableAreaUnits: | Square Feet |
hisUnitDescription: | Duplex, No Unit Above or Below |
propertyAttachedYN: | yes |
hisTotalMonthlyFees: | 1652.71 |
hisSolidWasteDisposal: | Included with Maintenance Fees |
associationFeeFrequency: | Monthly |
specialListingConditions: | Fee Simple, Standard |
hisInUseAsShortTermVacationRentalYN: | yes |
hisSpecialAssessmentAmountFrequency: | Monthly |




























