68-1122 KANIKU DR 219/17
Whether looking for a new primary residence, a second home or an investment home this has it all. This newly remodeled detached STVR licensed 4BR KaMilo home is being sold fully turn-key. Enjoy your private heated pool and spa. The main living area is on the upper level with views of golf and fabulous sunsets. Large bi-fold doors open the living area to a covered outdoor lanai for blended indoor/outdoor living. In 2023 new hardwood flooring was install and the pool was updated. In April 2024 most furnishings were updated to be both elegant and comfortable.??It is extremely well equipped so you can just show up with your clothes and a toothbrush. The home includes elegant furnishings, high end TVs, bikes, beach gear, comfortable beds and a well equipped kitchen. The home includes a double garage and a large driveway for entertaining guests.??The home includes upgrades like outdoor kitchen with, sink, fridge and a built in Wolf grill.?? Enjoy the 2 acre KaMilo recreation complex with large family pool, quiet 50′ lap pool, spas and fitness center. As an owner in Mauna Lani enjoy the owner’s beach club privileges. Mauna Lani Ohana program for deep golf discounts on 2 world class courses. The Low HOA maintenance dues with this model include Cable TV, water, landscaping, and more. Enjoy the walk or bike ride to Mauna Lani Shops with groceries, restaurants and shops.?? Sold fully furnished. See attached Matterport 3D Virtual tour. Fully licensed and operated as a Short Term Vacation Rental with listing brokerage.
View full listing details| Price: | $3295000 |
|---|---|
| Address: | 68-1122 Kaniku Dr 219/17 |
| City: | Kamuela |
| State: | Hawaii |
| Zip Code: | 96743 |
| Subdivision: | MAUNA LANI RESORT |
| MLS: | 710271 |
| Year Built: | 2007 |
| Square Feet: | 2,491 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| view: | Golf Course, Ocean Horizon |
|---|---|
| hisDzs: | 368 |
| taxYear: | 2023 |
| flooring: | Ceramic Tile, Hardwood |
| hisPoolYN: | yes |
| mlsStatus: | S |
| ownership: | CPR |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| appliances: | Dishwasher, Disposal, Dryer, Electric Cooktop, Indoor Grill, Microwave, Oven, Range Hood, Refrigerator, Washer, Wine Cooler |
| hisProject: | Ka Milo at Mauna Lani |
| hisTaxkey9: | 368022041 |
| hisLavaZone: | 3 |
| petsAllowed: | Yes |
| stateRegion: | South Kohala |
| garageSpaces: | 2 |
| hisFloodZone: | X |
| listingTerms: | 1031 Exchange, Cash, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Gunite, In Ground, Outdoor Pool |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| associationFee: | 1626 |
| buyerFinancing: | Cash |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| hisWaterHeater: | Electric |
| windowFeatures: | Blinds, Shutters |
| hisPricePerSqft: | 1322.76 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached |
| taxAnnualAmount: | 34639.02 |
| taxAssessedValue: | 2960600 |
| hisBathroomsTotal: | 3 |
| hisInternetAccess: | Cable |
| leasableAreaUnits: | Square Feet |
| hisUnitDescription: | Single Family Home |
| propertyAttachedYN: | no |
| hisTotalMonthlyFees: | 1626 |
| hisSolidWasteDisposal: | Included with Maintenance Fees |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisInUseAsShortTermVacationRentalYN: | yes |
| hisSpecialAssessmentAmountFrequency: | Monthly |




























